HOW TO PARTICIPATE
1. Go online type join.me, hit return key, download app if on smart phone or you do not already have it. then to enter meeting: type in share box: One-Diaspora-Voice as code. We encourage use of smart phones, ipads and pc because we shall be going through visual documents on your screen. You can call in using tel. #
Conference call number:
Conference number: +1.862.367.5900
Conference ID: 222-303-752#
2. Or Go to http://kenyaprogressivevoice.org and click on link to join the meeting.
Inquiries: info@kenyaprogressivevoice.org Phone+1- 904-418-2608
Flash is required on a PC or Mac.
OR by telephone
1. Conference call number:
Conference number: +1.862.367.5900
Conference ID: 222-303-752#
or
2. Join by internet:
You can join the audio conference by internet (VoIP) when you have entered the meeting.
Click on the phone icon in the join.me toolbar to connect. A small download might be required.
This is an off-air meeting.
|
ELECTION OF THE KENYA DIASPORA LEADERSHIP ASSEMBLY (KDLA) As the proposed supreme decision making body for Kenyans in Diaspora. An elected member of the DLA would represent a region/country or a sector as suggested on the table below subject to ratification by the general teleconference scheduled for Thursday June 27th, 2012, 9pm EDT. An elected official shall be known as MDLA –short for Member of ( Kenya) Diaspora Leadership Assembly
(It is suggested we use the word “Assembly” instead of “Council” because the word Council has become associated with the self-appointed “Diaspora Advisory Councils”. If you have any other suggested words to use, please submit to us by email or at the meeting tomorrow. The elected officials will then meet and elect an Executive Governing Council from among them, also designating Chair, Secretary, Finance Director etc) |
|||||
| COUNTRY | STATE/PROVINCE | MAIN CENTRE(S) | |||
| 1 | USA | GEORGIA | Atlanta | ||
| 2 | SOUTH CAROLINA | Columbia | |||
| NORTH CAROLINA | Raleigh, Charlotte | ||||
| 3 | DISTRICTOF COLUMBIA | Washington | |||
| 4 | TEXAS | Dallas/Fort Worth, Houston | |||
| 5 | COLORADO | Denver, Silver Springs | |||
| 6 | WASHINGTON | Seattle | |||
| 7 | MINNESOTA | Minneapolis | |||
| ILLINOIS | Chicago | ||||
| KANSAS | Kansas City, Nexa, Oletta, Wichita | ||||
| 8 | OHIO | Columbus secondary concentration Cincinnati | |||
| 9 | MARYLAND/VIRGINIA | DC/Richmond | |||
| 10 | ARIZONA | Phoenix, Tucson | |||
| 11 | FLORIDA | Miami, Tallahassee, Jacksonville, Orlando, | |||
| 12 | NEW HAMPSHIRE | Nashua | |||
| 13 | MASSACHUSETTS | Worcester, Lowell | |||
| 14 | TENNESSE | Nashville, Knoxville, Chattanooga, Memphis | |||
| 15 | NEW YORK | NY city–divide into 5 boroughs -Upstate New York–Syracuse,
|
|||
| 16 | NEW JERSEY | –Newark, Atlantic City, Jersey City, Union, South Jersey | |||
| 17 | NEBRASKA | Omaha | |||
| 18 | MONTANA | ||||
| 19 | OREGON | Portland | |||
| 20 | WASHINGTON | Seattle or northern California | |||
| 21 | OKLAHOMA | Oklahoma city (serve Clinton, Reno northern Texas, Wichita, Joplin), Bismarck, | |||
| 22 | S.DAKOTA | ||||
| 23 | MISSOURI | St. Louis, Columbia, Kansas City 50,000 in Southern Illinois can vote in South Louis. | |||
| 24 | CARLIFORNIA | San Francisco, San Jose, LA | |||
| 25 | WYOMING | Cheyenne | |||
| 26 | CANADA | ONTARIO | Toronto, Ottawa (part of Quebec can vote here too) | ||
| 27 | QUEBEC | Montreal | |||
| 28 | MANITOBA | Winnipeg | |||
| 29 | SASKATCHEWAN | Saskatoon | |||
| 30 | ALBERTA | Calgary, Edmonton | |||
| 31 | BRITISH COLUMBIA | Vancouver | |||
| 32 | NOVA SCOTIA, PRINC EDWARD ISLAND, NEW BRUNSWICK, NEWFOUNDLAND, YUKON, NANUVAT. NORTH-WEST TERRITORIES can mail in | ||||
| 33 | SOUTH AFRICA | Johannesburg, Durban, Cape Town | |||
| 34 | UNITED KINGDOM | ENGLAND, | New Castle, Manchester, London | ||
| 35 | WALES | ||||
| 36 | NORTHERN. IRELAND | Durban, | |||
| 37 | REPUBLIC OF IRELAND | Dublin | |||
| 38 | SCOTLAND– | Glasgow, Edinburg, | |||
| 39 | PORTUGAL | Lisbon | |||
| 40 | SPAIN | Madrid, Barcelona | |||
| 41 | NETHERLANDS | Utrecht, Amsterdam | |||
| 42 | GERMANY | Cologne/Bonn, Hamburg/Hanover, Berlin , Munich, Frankfurt | |||
| 43 | SWEDEN | Stockholm | |||
| 44 | NORWAY | Oslo | |||
| 45 | DENMARK | Copenhagen | |||
| 46 | AUSTRALIA | ||||
| 47 | TANZANIA | Dar es Salaam | |||
| 48 | UGANDA | Kampala | |||
| 49 | FRANCE | Paris | |||
| 50 | SPAIN | Madrid, Barcelona | |||
| 51 | ITALY | ||||
| 52 | UAE | Dubai | |||
| 53 | POLAND | Warsaw | |||
| 54 | BOTSWANA | Gaborone | |||
| 55 | NIGERIA | Abuja | |||
| 56 | SOUTH SUDAN | Juba | |||
| 57 | RWANDA | Kigali | |||
| 58 | CONGO | Kinshasa | |||

